APF6 EMMC: Difference between revisions
From ArmadeusWiki
| Line 47: | Line 47: | ||
== User Data partition | == User Data partition layout == | ||
There are two primary partitions on the User | There are two primary partitions on the "User Data" physical partition: | ||
{| border="1" cellpadding="10" cellspacing="0" summary="APF6 eMMC partitions" | |||
|---------------- | |||
| style="width:100px;background:green;color:white;" align="center" | Boot | |||
| style="width:600px;background:green;color:white;" align="center" | Rootfs | |||
|} | |||
* | * Boot: The kernel and the device tree (inside a ''dtbs/'' directory) are on this partition (ext4 formatted), | ||
* | * Rootfs: the rootfs is on this partition (ext4 formatted). | ||
==Links== | ==Links== | ||
* [http://fr.slideshare.net/linaroorg/intro-to-emmc http://fr.slideshare.net/linaroorg/intro-to-emmc] | * [http://fr.slideshare.net/linaroorg/intro-to-emmc http://fr.slideshare.net/linaroorg/intro-to-emmc] | ||
Revision as of 15:44, 24 December 2014
APF6 eMMC layout
By default, the 4GB eMMC on APF6 board has 4 physical partitions:
| Boot0 | Boot1 | RPMB | User Data |
| Name | U-Boot name | Size | Comment |
|---|---|---|---|
| boot0 | mmc dev 0 1 | 2MBytes | U-Boot is installed on this partition |
| boot1 | mmc dev 0 2 | 2MBytes | Not used |
| rpmb | mmc dev 0 3 | 512KBytes | Not used |
| User Data | mmc dev 0 0 | remaining space | Kernel, device tree and rootfs |
Boot0 partition layout
| Offset | Comment |
|---|---|
| 0 | |
| 1 KB | U-Boot SPL (apf6-u-boot.spl) |
| 69 KB | U-Boot IMG (apf6-u-boot.img) |
| 512 KB | |
| 1024 KB | U-Boot environment |
| 1536 KB | Redundant U-Boot environment |
User Data partition layout
There are two primary partitions on the "User Data" physical partition:
| Boot | Rootfs |
- Boot: The kernel and the device tree (inside a dtbs/ directory) are on this partition (ext4 formatted),
- Rootfs: the rootfs is on this partition (ext4 formatted).