APF6 EMMC: Difference between revisions

From ArmadeusWiki
Line 25: Line 25:
|0 ||  
|0 ||  
|----------------
|----------------
|1KB || U-Boot SPL (apf6-u-boot.spl)
|1 KB || U-Boot SPL (apf6-u-boot.spl)
|----------------
|----------------
|69KB || U-Boot IMG (apf6-u-boot.img)
|69 KB || U-Boot IMG (apf6-u-boot.img)
|----------------
|----------------
|512KB ||  
|512 KB ||  
|----------------
|----------------
|1024KB || U-Boot environment
|1024 KB || U-Boot environment
|----------------
|----------------
|1536KB || Redundant U-Boot environment
|1536 KB || Redundant U-Boot environment
|----------------
|----------------
|}
|}

Revision as of 17:05, 5 December 2014

APF6 eMMC layout

By default, the 4GB eMMC on APF6 board has 4 physical partitions.

Name Size Comment
boot0 2MB U-Boot is installed on this partition
boot1 2MB Not used
rpmb 512K Not used
User Data remaining space Kernel, device tree and rootfs


Boot0 partition layout

Offset Comment
0
1 KB U-Boot SPL (apf6-u-boot.spl)
69 KB U-Boot IMG (apf6-u-boot.img)
512 KB
1024 KB U-Boot environment
1536 KB Redundant U-Boot environment

User Data partition Layout

There are two primary partitions on the User data physical partition.

  • boot: The kernel and the device tree (inside a dtbs directory) are on this partition.
  • rootfs: the rootfs is on this partition