|
|
Line 22: |
Line 22: |
|
| |
|
| * [[Datasheet | Datasheet and schema]] | | * [[Datasheet | Datasheet and schema]] |
|
| |
| ==Extension connectors==
| |
| Default pin usage on the extension connectors J9 and J10 - Each functionality can be disabled by simply using "make linux-menuconfig" (implementation on-going)
| |
|
| |
| ** Connector J9
| |
| {| class="wikitable" border="1" cellpadding="5" summary="APF comparaison table"
| |
| |- style="background:#efefef;"
| |
| ! J9 Pin !! Function !! J9 Pin !! Function
| |
| |-
| |
| | 1 || 3.3V || 2 || 5V
| |
| |-
| |
| | 3 || SAIF0-SDATA0 / PWM6 || 4 || GND
| |
| |-
| |
| | 5 || SAIF0-BITCLK / PWM5 || 6 || SAIF1-SDATA0 / PWM7
| |
| |-
| |
| | 7 || SAIF0-LRCLK / PWM3 || 8 || SAIF0-MCLK / PWM4
| |
| |-
| |
| | 9 || GND || 10 || GND
| |
| |-
| |
| | 11 || UART3_RX || 12 || UART2_RX
| |
| |-
| |
| | 13 || UART3_TX|| 14 || UART2_TX
| |
| |-
| |
| | 15 || UART3_RTS || 16 || UART2_RTS
| |
| |-
| |
| | 17 || UART3_CTS || 18 || UART2_CTS
| |
| |-
| |
| | 19 || GND || 20 || GND
| |
| |-
| |
| | 21 || UART0_RX || 22 || GPIO
| |
| |-
| |
| | 23 || UART0_TX || 24 || GPIO
| |
| |-
| |
| | 25 || UART0_RTS || 26 || GPIO / PWM1
| |
| |-
| |
| | 27 || UART0_CTS || 28 || GPIO / PWM0
| |
| |-
| |
| | 29 || GND || 30 || GND
| |
| |-
| |
| | 31 || GPIO || 32 || CAN1_TX
| |
| |-
| |
| | 33 || GPIO || 34 || CAN1_RX
| |
| |-
| |
| | 35 || GPIO || 36 || GPIO
| |
| |-
| |
| | 37 || GND || 38 || GPIO
| |
| |-
| |
| | 39 || GND || 40 || GND
| |
| |}
| |
|
| |
|
| |
| ** Connector J10
| |
| {| class="wikitable" border="1" cellpadding="5" summary="APF comparaison table"
| |
| |- style="background:#efefef;"
| |
| ! J10 Pin !! Function !! J10 Pin !! Function
| |
| |-
| |
| | 1 || 3.3V || 2 || 5V
| |
| |-
| |
| | 3 || GPIO || 4 || VBAT
| |
| |-
| |
| | 5 || GPIO || 6 || GPIO
| |
| |-
| |
| | 7 || GPIO || 8 || GPIO
| |
| |-
| |
| | 9 || GPIO || 10 || GPIO
| |
| |-
| |
| | 11 || GND || 12 || GPIO
| |
| |-
| |
| | 13 || GND || 14 || SPI3_SCK
| |
| |-
| |
| | 15 || GND || 16 || SPI3_MOSI
| |
| |-
| |
| | 17 || GND || 18 || SPI3_MISO
| |
| |-
| |
| | 19 || SPI2_SCK || 20 || SPI3_SS0
| |
| |-
| |
| | 21 || SPI2_MOSI || 22 || GND
| |
| |-
| |
| | 23 || SPI2_MISO || 24 || SPDIF
| |
| |-
| |
| | 25 || SPI2_SS0 || 26 || GPIO
| |
| |-
| |
| | 27 || GPIO || 28 || I2C0_SDA
| |
| |-
| |
| | 29 || GPIO || 30 || i2C0_SCL
| |
| |-
| |
| | 31 || 3.3V || 32 || GND
| |
| |-
| |
| | 33 || GND || 34 || GND
| |
| |-
| |
| | 35 || LRADC6 || 36 || LRADC1
| |
| |-
| |
| | 37 || HSADC || 38 || LRADC0
| |
| |-
| |
| | 39 || GND || 40 || GND
| |
| |}
| |
|
| |
|
| ==Feature list== | | ==Feature list== |
Description
The APF28 is a simple and low cost Single Board Computer targeted for small GUI, communication and control process.
Here is a list of the main features:
- Processor: i.MX28x (ARM9 @ 454MHz)
- RAM: DDR2 400. 64 to 512MB. 16 bits data bus. Default capacity is 128MB.
- Flash: NAND. 256MB to 4GB, 8 bits data bus. Default capacity is 256MB
- Ethernet: onboard Physical (ready to use Ethernet 10/100Mbit link)
- USB: High speed USB OTG (OnTheGo) with onboard Physical
- USB: 1 High speed Hosts with integrated PHY
- Touchscreen controler (4/5 wires)
- Low speed ADCs (up to 7)
- High speed ADC
- RTC and Watchdog
- Battery charger (Li-On/Li-Po)
- Supplies: high end DC/DC converters and LDOs on board. Only one external supply required (5V, batterie or 3.3V).
- Mechanical dimensions: ~43x25mm
All the i.MX28 peripherals (LCD, SDIO, SPI, 6xSerial, I2C, 2xUSB, PWM, etc...) can be accessed through two high density Hirose connectors.
Resources
Feature list
Video Out
|
Wired communication
Storage
Other
|