Using FPGA: Difference between revisions
From ArmadeusWiki
Line 57: | Line 57: | ||
==='''P'''eripheral '''O'''n '''D'''emand === | ==='''P'''eripheral '''O'''n '''D'''emand === | ||
POD is a Python tool that allows you to easily create FPGA | POD is a Python tool that allows you to easily create FPGA bitstream for your | ||
embedded system, from several Open Source IPs | embedded system, from several Open Source IPs. | ||
* [[POD specification]] | * [[POD specification]] | ||
* [https://sourceforge.net/projects/periphondemand/ sources repository] | * [https://sourceforge.net/projects/periphondemand/ sources repository] | ||
| width="50%" | | | width="50%" | | ||
===Links=== | ===Links=== | ||
''' Wishbone ''' | ''' Wishbone ''' |
Revision as of 18:04, 11 March 2009
First recommended readings
Developing on the APF FPGA
Design ToolsDescription of tools used to simulate, to synthesize and to download/configure FGPA. |
Using ARMadeus FPGAManage the FGPA from ARMadeus distribution.
|
Designs examplesThis examples give the basis to make VHDL design for FPGA. |
VHDL |
Peripheral On DemandPOD is a Python tool that allows you to easily create FPGA bitstream for your embedded system, from several Open Source IPs. |
LinksWishbone Spartan |
Orchestra is a tools similar to POD developed by one member of ARMadeus Project:
|