Members: Difference between revisions
(59 intermediate revisions by 34 users not shown) | |||
Line 1: | Line 1: | ||
==Google Map== | ==Google Map== | ||
< | <display_map center="Paris" markercluster=on> | ||
47. | 47.2411441, 6.0175848~ ~ ~ ~ ~[[User:JulienB]] Besançon; | ||
47.752598,7.301788 | 47.752598, 7.301788~ ~ ~ ~ ~ARMadeus Systems; | ||
47.760791, 7.339897 | 47.760791, 7.339897~ ~ ~ ~ ~[[User:Salocin68]] Mulhouse; | ||
47.734392,7.316975 | 47.734392, 7.316975~ ~ ~ ~ ~[[User:FabienM]] Mulhouse; | ||
46.946161,7.517052 | 46.946161, 7.517052~ ~ ~ ~ ~[[User:Jorasse]] Gümligen; | ||
47.681108, 7.390366 | 47.681108, 7.390366~ ~ ~ ~ ~[[User:Carbure]] Helfranzkirch; | ||
47.436448, 8.429947 | 47.436448, 8.429947~ ~ ~ ~ ~[[User:SonZerro]] Baden; | ||
44.653992, 6.176672 | 44.653992, 6.176672~ ~ ~ ~ ~[[User:JulienN]] Chabottes; | ||
48.573342, 7.911476 | 48.573342, 7.911476~ ~ ~ ~ ~[[User:KroMignon]] Legelshurst; | ||
42.734405, 2.894211 | 42.734405, 2.894211~ ~ ~ ~ ~ELIAUS Perpignan; | ||
47.653363, 6.862335 | 47.653363, 6.862335~ ~ ~ ~ ~UTBM Belfort; | ||
45.689589, 5.026395 | 45.689589, 5.026395~ ~ ~ ~ ~[[User:OlivierT]] St Bonnet de Mure; | ||
48.879619, 2.351074 | 48.879619, 2.351074~ ~ ~ ~ ~Paris - 21 members; | ||
43.622159, 1.442642 | 43.622159, 1.442642~ ~ ~ ~ ~Toulouse - 2 members; | ||
-21.115141, 55.536384 | -21.115141, 55.536384~ ~ ~ ~ ~La Réunion - 1 member; | ||
14.551684, -60.912323 | 14.551684, -60.912323~ ~ ~ ~ ~La Martinique - 1 member; | ||
48.682805, 2.169186 | 48.682805, 2.169186~ ~ ~ ~ ~[[User:BrunoL]] Les Ulis; | ||
47.399744, 8.53775 | 47.399744, 8.53775~ ~ ~ ~ ~Zurich - 1 member; | ||
46.810282, 7.151241 | 46.810282, 7.151241~ ~ ~ ~ ~Fribourg; | ||
47.574904, 7.580566, | 47.574904, 7.580566~ ~ ~ ~ ~Basel; | ||
48.839250, 2.392584~ ~ ~ ~ ~[[User:jmn12]] Paris; | |||
60.187238, 24.819231~ ~ ~ ~ ~[[User:EemeliA]] Espoo; | |||
53.371859, -6.2677~ ~ ~ ~ ~Dublin - 1 member; | |||
50.637704, 5.608521~ ~ ~ ~ ~Liège - 1 member; | |||
50.67, 3.48~ ~ ~ ~ ~Velaines - 1 member; | |||
48.199964, 11.57959~ ~ ~ ~ ~Munich - 1 member; | |||
48.109588, -1.678752~ ~ ~ ~ ~Rennes - 1 member; | |||
47.750109, -3.366339~ ~ ~ ~ ~[[User:MatthieuT]] Lorient; | |||
48.70,2.03~ ~ ~ ~ ~[[User:JulienPeeters]] Chevreuse; | |||
45.190325, 5.700316~ ~ ~ ~ ~[[User:NicolasL]] Fontaine; | |||
49.279296, 2.472973~ ~ ~ ~ ~[[User:DavidC]] Nogent sur Oise; | |||
46.208644, 6.130027~ ~ ~ ~ ~[[User:EugeneR]] Genève; | |||
48.667158, 2.706585~ ~ ~ ~ ~[[User:BernardR]] Soignolles en Brie, France; | |||
45.188963, 5.709822~ ~ ~ ~ ~[[User:OlivierS]], [[User:HugoP|Hugo Petit]] - Grenoble, France; | |||
47.214613, -0.737329~ ~ ~ ~ ~[[User:BrunoS]] Chemillé, France; | |||
47.225164, -1.556625~ ~ ~ ~ ~[[User:KevinP]] Nantes, France; | |||
43.609234, 1.442642~ ~ ~ ~ ~[[User:PierreBa]] Toulouse, France; | |||
41.668809, -0.87616~ ~ ~ ~ ~[[User:AntonioMB]] Zaragoza, España; | |||
49.200145, 0.407136~ ~ ~ ~ ~[[User:JeanFrancoisR]] - Asnières; | |||
48.109588, -1.678752~ ~ ~ ~ ~[[User:MichelTe]] - Rennes; | |||
49.163073, 2.550201~ ~ ~ ~ ~[[User:JulienBa]] - Pontarmé; | |||
43.488299, 5.494709~ ~ ~ ~ ~[[User:FrankA]] - Meyreuil; | |||
43.622159, 1.442642~ ~ ~ ~ ~[[User:PierreAlexandreS]] - Toulouse, France; | |||
51.46513, -0.9692~ ~ ~ ~ ~[[User:AlexG]] - Reading, UK; | |||
43.312439, 10.517693~ ~ ~ ~ ~[[User:PaoloB]] - Cecina, Italy; | |||
52.63, 4.75~ ~ ~ ~ ~Alkmaar - 1 member; | |||
50.776093, 14.632759~ ~ ~ ~ ~[[User:PetrD]] - Cvikov, ČR; | |||
48.42097, -4.471693~ ~ ~ ~ ~[[User:OlivierR]] - Brest, France; | |||
48.575244, -4.563446~ ~ ~ ~ ~[[User:JeanChristopheL]] - Brest, France; | |||
49.417767, 2.826945~ ~ ~ ~ ~[[User:PhilippeL]] - Compiègne, France; | |||
48.806044, 2.347512~ ~ ~ ~ ~[[User:PierreDe]] - Arcueil, France; | |||
50.803050, 4.358533~ ~ ~ ~ ~[[User:SebastienVC]] - Bruxelles, Belgique; | |||
45.535213, -73.668823~ ~ ~ ~ ~[[User:PhilBB]] - Montreal, Canada; | |||
48.830759, 2.359204~ ~ ~ ~ ~[[User:Théo179]] - Arcueil, France; | |||
48.694563, 2.184605~ ~ ~ ~ ~[[User:IdrissB|Idriss]] - Courbevoie, France; | |||
41.563161, 2.020814~ ~ ~ ~ ~[[User:JaumeF|Jaume Figueras]] - Terrassa, Catalunya, Spain; | |||
35.415303,139.595332~ ~ ~ ~ ~[[User:HiroshiM]] - Yokohama, Japan; | |||
45.203191,5.716288~ ~ ~ ~ ~[[User:GaelV|Gaël Vanderbruggen]] - St Martin le Vinoux, France; | |||
48.700223, 2.22766~ ~ ~ ~ ~[[User:JeanMarcM| pieddemamouth/ Jean-Marc Montanier]] - Villebon-sur-Yvette, France; | |||
48.419351, -4.469765~ ~ ~ ~ ~[[User:MohamedS]] - Brest, FRANCE; | |||
47.319276, 0.285645~ ~ ~ ~ ~[[User:StephaneD]] - Joué les Tours, FRANCE; | |||
49.183274,-0.37096~ ~ ~ ~ ~[[User:ArnaudB]] - Caen, France; | |||
40.416691,-3.700345~ ~ ~ ~ ~[[User:AntonioD]] - Madrid, Spain; | |||
49.674442,-1.736793~ ~ ~ ~ ~[[User:FrancoisL]] - Urville-Nacqueville, France; | |||
-1.45502,-48.502368~ ~ ~ ~ ~[[User:MarcusF]] - Belém-PA, Brazil; | |||
47.219335,-1.555939~ ~ ~ ~ ~[[User:PhilippeLe]] - Nantes, France; | |||
49.652024,3.28098~ ~ ~ ~ ~[[User:JeremieG|Jeremie Girouard]] - Vouel; | |||
49.119666,6.176905~ ~ ~ ~ ~[[User:PierreB]] - Metz, France; | |||
38.895308,-77.036133~ ~ ~ ~ ~[[User:KennethM]] - Washington DC, United States; | |||
45.35510,6.30504~ ~ ~ ~ ~[[User:VincentC]] - Saint-Avre, France; | |||
47.0667,6.75~ ~ ~ ~ ~[[User:FlorianM]] - Le Locle, Suisse; | |||
50.063606,19.943039~ ~ ~ ~ ~[[User:VascoB]] - Kraków, Poland; | |||
39.656225,-8.575344~ ~ ~ ~ ~[[User:VascoB]] - Ourém, Portugal; | |||
47.49772,19.039993~ ~ ~ ~ ~[[User:JanosA]] - Budapest, Hungary; | |||
43.592576,7.194328~ ~ ~ ~ ~[[User:JiyanA]] - Antibes, France; | |||
47.6456311,6.8411555~ ~ ~ ~ ~[[User:SebastienR]] - Belfort, France; | |||
</display_map> | |||
<br> | |||
===How to add your position=== | ===How to add your position=== | ||
* go to http://maps.google.com/ | * go to http://maps.google.com/ | ||
Line 70: | Line 98: | ||
Others coordinates | Others coordinates | ||
... | ... | ||
47.257796, 6.025314, [[User:YourID]] - Your Town | 47.257796, 6.025314, [[User:YourID|YourName]] - Your Town | ||
</googlemap> | </googlemap> | ||
</pre> | </pre> | ||
[[Category:Association]] | [[Category:Association]] |
Latest revision as of 18:45, 22 September 2015
Google Map
<display_map center="Paris" markercluster=on>
47.2411441, 6.0175848~ ~ ~ ~ ~User:JulienB Besançon;
47.752598, 7.301788~ ~ ~ ~ ~ARMadeus Systems;
47.760791, 7.339897~ ~ ~ ~ ~User:Salocin68 Mulhouse;
47.734392, 7.316975~ ~ ~ ~ ~User:FabienM Mulhouse;
46.946161, 7.517052~ ~ ~ ~ ~User:Jorasse Gümligen;
47.681108, 7.390366~ ~ ~ ~ ~User:Carbure Helfranzkirch;
47.436448, 8.429947~ ~ ~ ~ ~User:SonZerro Baden;
44.653992, 6.176672~ ~ ~ ~ ~User:JulienN Chabottes;
48.573342, 7.911476~ ~ ~ ~ ~User:KroMignon Legelshurst;
42.734405, 2.894211~ ~ ~ ~ ~ELIAUS Perpignan;
47.653363, 6.862335~ ~ ~ ~ ~UTBM Belfort;
45.689589, 5.026395~ ~ ~ ~ ~User:OlivierT St Bonnet de Mure;
48.879619, 2.351074~ ~ ~ ~ ~Paris - 21 members;
43.622159, 1.442642~ ~ ~ ~ ~Toulouse - 2 members;
-21.115141, 55.536384~ ~ ~ ~ ~La Réunion - 1 member;
14.551684, -60.912323~ ~ ~ ~ ~La Martinique - 1 member;
48.682805, 2.169186~ ~ ~ ~ ~User:BrunoL Les Ulis;
47.399744, 8.53775~ ~ ~ ~ ~Zurich - 1 member;
46.810282, 7.151241~ ~ ~ ~ ~Fribourg;
47.574904, 7.580566~ ~ ~ ~ ~Basel;
48.839250, 2.392584~ ~ ~ ~ ~User:jmn12 Paris;
60.187238, 24.819231~ ~ ~ ~ ~User:EemeliA Espoo;
53.371859, -6.2677~ ~ ~ ~ ~Dublin - 1 member;
50.637704, 5.608521~ ~ ~ ~ ~Liège - 1 member;
50.67, 3.48~ ~ ~ ~ ~Velaines - 1 member;
48.199964, 11.57959~ ~ ~ ~ ~Munich - 1 member;
48.109588, -1.678752~ ~ ~ ~ ~Rennes - 1 member;
47.750109, -3.366339~ ~ ~ ~ ~User:MatthieuT Lorient;
48.70,2.03~ ~ ~ ~ ~User:JulienPeeters Chevreuse;
45.190325, 5.700316~ ~ ~ ~ ~User:NicolasL Fontaine;
49.279296, 2.472973~ ~ ~ ~ ~User:DavidC Nogent sur Oise;
46.208644, 6.130027~ ~ ~ ~ ~User:EugeneR Genève;
48.667158, 2.706585~ ~ ~ ~ ~User:BernardR Soignolles en Brie, France;
45.188963, 5.709822~ ~ ~ ~ ~User:OlivierS, Hugo Petit - Grenoble, France;
47.214613, -0.737329~ ~ ~ ~ ~User:BrunoS Chemillé, France;
47.225164, -1.556625~ ~ ~ ~ ~User:KevinP Nantes, France;
43.609234, 1.442642~ ~ ~ ~ ~User:PierreBa Toulouse, France;
41.668809, -0.87616~ ~ ~ ~ ~User:AntonioMB Zaragoza, España;
49.200145, 0.407136~ ~ ~ ~ ~User:JeanFrancoisR - Asnières;
48.109588, -1.678752~ ~ ~ ~ ~User:MichelTe - Rennes;
49.163073, 2.550201~ ~ ~ ~ ~User:JulienBa - Pontarmé;
43.488299, 5.494709~ ~ ~ ~ ~User:FrankA - Meyreuil;
43.622159, 1.442642~ ~ ~ ~ ~User:PierreAlexandreS - Toulouse, France;
51.46513, -0.9692~ ~ ~ ~ ~User:AlexG - Reading, UK;
43.312439, 10.517693~ ~ ~ ~ ~User:PaoloB - Cecina, Italy;
52.63, 4.75~ ~ ~ ~ ~Alkmaar - 1 member;
50.776093, 14.632759~ ~ ~ ~ ~User:PetrD - Cvikov, ČR;
48.42097, -4.471693~ ~ ~ ~ ~User:OlivierR - Brest, France;
48.575244, -4.563446~ ~ ~ ~ ~User:JeanChristopheL - Brest, France;
49.417767, 2.826945~ ~ ~ ~ ~User:PhilippeL - Compiègne, France;
48.806044, 2.347512~ ~ ~ ~ ~User:PierreDe - Arcueil, France;
50.803050, 4.358533~ ~ ~ ~ ~User:SebastienVC - Bruxelles, Belgique;
45.535213, -73.668823~ ~ ~ ~ ~User:PhilBB - Montreal, Canada;
48.830759, 2.359204~ ~ ~ ~ ~User:Théo179 - Arcueil, France;
48.694563, 2.184605~ ~ ~ ~ ~Idriss - Courbevoie, France;
41.563161, 2.020814~ ~ ~ ~ ~Jaume Figueras - Terrassa, Catalunya, Spain;
35.415303,139.595332~ ~ ~ ~ ~User:HiroshiM - Yokohama, Japan;
45.203191,5.716288~ ~ ~ ~ ~Gaël Vanderbruggen - St Martin le Vinoux, France;
48.700223, 2.22766~ ~ ~ ~ ~ pieddemamouth/ Jean-Marc Montanier - Villebon-sur-Yvette, France;
48.419351, -4.469765~ ~ ~ ~ ~User:MohamedS - Brest, FRANCE;
47.319276, 0.285645~ ~ ~ ~ ~User:StephaneD - Joué les Tours, FRANCE;
49.183274,-0.37096~ ~ ~ ~ ~User:ArnaudB - Caen, France;
40.416691,-3.700345~ ~ ~ ~ ~User:AntonioD - Madrid, Spain;
49.674442,-1.736793~ ~ ~ ~ ~User:FrancoisL - Urville-Nacqueville, France;
-1.45502,-48.502368~ ~ ~ ~ ~User:MarcusF - Belém-PA, Brazil;
47.219335,-1.555939~ ~ ~ ~ ~User:PhilippeLe - Nantes, France;
49.652024,3.28098~ ~ ~ ~ ~Jeremie Girouard - Vouel;
49.119666,6.176905~ ~ ~ ~ ~User:PierreB - Metz, France;
38.895308,-77.036133~ ~ ~ ~ ~User:KennethM - Washington DC, United States;
45.35510,6.30504~ ~ ~ ~ ~User:VincentC - Saint-Avre, France;
47.0667,6.75~ ~ ~ ~ ~User:FlorianM - Le Locle, Suisse;
50.063606,19.943039~ ~ ~ ~ ~User:VascoB - Kraków, Poland;
39.656225,-8.575344~ ~ ~ ~ ~User:VascoB - Ourém, Portugal;
47.49772,19.039993~ ~ ~ ~ ~User:JanosA - Budapest, Hungary;
43.592576,7.194328~ ~ ~ ~ ~User:JiyanA - Antibes, France;
47.6456311,6.8411555~ ~ ~ ~ ~User:SebastienR - Belfort, France;
</display_map>
How to add your position
- go to http://maps.google.com/
- type in the name of your town and launch "Search Google Maps", for example:
- right click on "Get URL of this page" and copy the URL
- you should get something like that:
http://maps.google.com/maps?f=q&hl=fr&geocode=&q=besan%C3%A7on&ie=UTF8&ll=47.257796,6.025314&spn=0.216236,0.601501&z=11&iwloc=addr
- the data between &ll= and &spn are the needed one (latitude/longitude)
- extract them and copy them in the "Edit" of this wiki page. Add it you wiki name and your town. For example:
<googlemap lat="47" lon="6" width=640 height=480 zoom=4> ... Others coordinates ... 47.257796, 6.025314, [[User:YourID|YourName]] - Your Town </googlemap>