APF6 SP: Difference between revisions
From ArmadeusWiki
Line 24: | Line 24: | ||
|- | |- | ||
|APF6D_SP-M1GE4G-4m-BW-C4M384 | |APF6D_SP-M1GE4G-4m-BW-C4M384 | ||
|5CGXFC4C7U19C8 | |[https://cloud.altera.com/ds/part/5CGXFC4C7U19C8/ 5CGXFC4C7U19C8] | ||
|- | |- | ||
|APF6D_SP-M1GE4G-4m-BW-C9M384-i | |APF6D_SP-M1GE4G-4m-BW-C9M384-i | ||
|5CGXFC9A7U19C8 | |[https://cloud.altera.com/ds/part/5CGXFC9A7U19C8/ 5CGXFC9A7U19C8] | ||
|- | |- | ||
|APF6D_SP-M1GE4G-4m-C5M384 | |APF6D_SP-M1GE4G-4m-C5M384 | ||
|5CGXFC5C6U19C7 | |[https://cloud.altera.com/ds/part/5CGXFC5C6U19C7/ 5CGXFC5C6U19C7] | ||
|- | |- | ||
|APF6D_SP-M1GE4G-4m-C3M384 | |APF6D_SP-M1GE4G-4m-C3M384 | ||
| | |[https://cloud.altera.com/ds/part/5CGXFC5C6U19C7/ 5CGXFC5C6U19C7] | ||
|- | |- | ||
|APF6S_SP-M512E4G-2m-C4 | |APF6S_SP-M512E4G-2m-C4 | ||
|5CGXFC4C7U19C8 | |[https://cloud.altera.com/ds/part/5CGXFC4C7U19C8/ 5CGXFC4C7U19C8] | ||
|} | |} | ||
Revision as of 17:57, 25 May 2016
Description
The APF6_SP is an APF6 extended with an FPGA CycloneV
Here is a list of features added to APF6 standard:
- PCIexpress Gen1 is used for processor<->fpga communication.
- CycloneV GX. C3 to C9 can be mounted on.
- 384MB DDR3 mounted on FPGA
Resources
- FPGA part number :
Armadeus part number | CycloneV part number |
---|---|
APF6D_SP-M1GE4G-4m-BW-C4M384 | 5CGXFC4C7U19C8 |
APF6D_SP-M1GE4G-4m-BW-C9M384-i | 5CGXFC9A7U19C8 |
APF6D_SP-M1GE4G-4m-C5M384 | 5CGXFC5C6U19C7 |
APF6D_SP-M1GE4G-4m-C3M384 | 5CGXFC5C6U19C7 |
APF6S_SP-M512E4G-2m-C4 | 5CGXFC4C7U19C8 |
Feature list
VideoVideo OutVideo In |
Wired communicationFPGA |
Wireless communicationStorageOther |