APF6 EMMC: Difference between revisions
From ArmadeusWiki
SebastienSz (talk | contribs) mNo edit summary |
|||
| Line 44: | Line 44: | ||
* boot: The kernel and the device tree (inside a dtbs directory) are on this partition. | * boot: The kernel and the device tree (inside a dtbs directory) are on this partition. | ||
* rootfs: the rootfs is on this partition | * rootfs: the rootfs is on this partition | ||
==Links== | |||
* | |||
Revision as of 15:47, 23 December 2014
APF6 eMMC layout
By default, the 4GB eMMC on APF6 board has 4 physical partitions.
| Name | U-Boot name | Size | Comment |
|---|---|---|---|
| boot0 | mmc dev 0 1 | 2MB | U-Boot is installed on this partition |
| boot1 | mmc dev 0 2 | 2MB | Not used |
| rpmb | mmc dev 0 3 | 512K | Not used |
| User Data | mmc dev 0 0 | remaining space | Kernel, device tree and rootfs |
Boot0 partition layout
| Offset | Comment |
|---|---|
| 0 | |
| 1 KB | U-Boot SPL (apf6-u-boot.spl) |
| 69 KB | U-Boot IMG (apf6-u-boot.img) |
| 512 KB | |
| 1024 KB | U-Boot environment |
| 1536 KB | Redundant U-Boot environment |
User Data partition Layout
There are two primary partitions on the User data physical partition.
- boot: The kernel and the device tree (inside a dtbs directory) are on this partition.
- rootfs: the rootfs is on this partition