Chimei LW700: Difference between revisions
From ArmadeusWiki
No edit summary |
SebastienSz (talk | contribs) m (→Resources) |
||
| (14 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
=Description= | |||
{{Note| '''The Chimei LW700AT has been replaced by the ST0700_adapt board.'''}} | |||
This adapter board allows you to connect a [http://www.armadeus.com/english/products-peripherals-st0700_adapt.html LCD] to your DevFull.<br> | |||
The following table summarizes the possibilities to connect the LQW700AT and the Touchscreen to your development board: | The following table summarizes the possibilities to connect the LQW700AT and the Touchscreen to your development board: | ||
| Line 9: | Line 8: | ||
{| border="1" cellpadding="5" cellspacing="0" summary="Connection table" | {| border="1" cellpadding="5" cellspacing="0" summary="Connection table" | ||
|- style="background:#efefef;" | |- style="background:#efefef;" | ||
! ''' ''' || '''APF27Dev | ! ''' ''' || '''APF27Dev''' | ||
|---------------- | |---------------- | ||
| '''TFT usage''' || flat cable (1) connected between J10 of the APF27Dev and X5 of the LCD_Adapt [[Image: | | '''TFT usage''' || flat cable (1) connected between J10 of the APF27Dev and X5 of the LCD_Adapt [[Image:LW700AT_Adapt_to_APF27Dev.jpg|thumb|Connection between APF27Dev and LW700_Adapt]] | ||
|---------------- | |---------------- | ||
| '''Touchscreen usage''' || | | '''Touchscreen usage''' || All touchscreen signal are provided by main flat cable. | ||
|- | |- | ||
|} | |} | ||
| Line 20: | Line 18: | ||
==(1) Flat cable== | ==(1) Flat cable== | ||
A simple flat cable (PC like) can be used to connect the | A simple flat cable (PC like) can be used to connect the LW700_Adapt to the [[APF27Dev]]. If you do not have one, a ready to use cable [http://www.store.armadeus.com/index.php?language=en can be found here.] <br> | ||
Align the pins 1 (square via) on both boards together. | Align the pins 1 (square via) on both boards together. | ||
'''Do not use long cables.''' | '''Do not use long cables.''' | ||
== | ==Features== | ||
* [[Features#Video|Video]] | |||
* [ | |||
== | ==Resources== | ||
* [http:// | * [[Datasheet | Datasheet and schema]] | ||
* [http://www.armadeus.com/english/products-peripherals-st0700_adapt.html Product page] | |||
[[Category: | [[Category:Extension boards]] | ||
[[Category:LCD]] | [[Category:LCD]] | ||
Latest revision as of 18:06, 25 February 2014
Description
This adapter board allows you to connect a LCD to your DevFull.
The following table summarizes the possibilities to connect the LQW700AT and the Touchscreen to your development board:
| APF27Dev | |
|---|---|
| TFT usage | flat cable (1) connected between J10 of the APF27Dev and X5 of the LCD_Adapt |
| Touchscreen usage | All touchscreen signal are provided by main flat cable. |
(1) Flat cable
A simple flat cable (PC like) can be used to connect the LW700_Adapt to the APF27Dev. If you do not have one, a ready to use cable can be found here.
Align the pins 1 (square via) on both boards together.
Do not use long cables.